Friday, February 6
| Time | Event | Location |
|---|---|---|
| 1:30pm – 7:00pm | Registration | Commonwealth Foyer |
| 6:00pm | MLA Meet & Greet | Mezzanine |
| 7:30pm | Convention Opening | Commonwealth Room |
| 9:00pm | Hospitality* | Atlantic Room |
Saturday, February 7
| Time | Event | Location |
|---|---|---|
| 8:00am – 12:00pm | Registration | Commonwealth Foyer |
| 9:00am | Annual Business Meeting | Atlantic Room |
| 10:30am | Volunteers of the Year | Atlantic Room |
| 10:30am | Workshops* | See bellow for details |
| 12:00pm | Luncheon | Commonwealth Room |
| 2:00pm | Ideas Session* | Harbour Suites A&B |
| 5:00pm | Youth AGM | Lunenburg Room |
| 8:00pm | Hospitality & Entertainment* | Commonwealth Room |
Sunday, February 8
| Time | Event | Location |
|---|---|---|
| 9:30am | Sunday Service | Commonwealth Extension |
| 10:30am | Premier’s Q&A* | Atlantic Room |
Workshops
Workshops
Saturday, February 7
| Workshop Title | Time | Location |
|---|---|---|
| Digital & Data* | 10:30am | Lunenburg |
| Fundraising* | 10:30am | Northumberland |
| Financial Agents* | 2:00pm | Commonwealth Extension |
| Ideas Session* | 2:15pm | Harbour A&B |
* Indicates Delegates Only Sessions. No Observers Allowed.